SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Hip | Waist | Thigh | Length |
S | 112 | 66 - 75 | 68 | 43 |
M | 117 | 70 - 80 | 69 | 44 |
L | 122 | 75 - 85 | 70 | 45 |
XL | 127 | 80 - 90 | 71 | 46 |
2XL | 132 | 85 - 95 | 72 | 47 |
3XL | 137 | 90 - 100 | 73 | 48 |
4XL | 142 | 95 - 105 | 74 | 49 |
5XL | 147 | 100 - 110 | 75 | 50 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Hip | Waist | Thigh | Length |
S | 112 | 66 - 75 | 68 | 43 |
M | 117 | 70 - 80 | 69 | 44 |
L | 122 | 75 - 85 | 70 | 45 |
XL | 127 | 80 - 90 | 71 | 46 |
2XL | 132 | 85 - 95 | 72 | 47 |
3XL | 137 | 90 - 100 | 73 | 48 |
4XL | 142 | 95 - 105 | 74 | 49 |
5XL | 147 | 100 - 110 | 75 | 50 |
NOTE: |
$ 48.00
Save: $
$ 21.60
Save: $
$ 24.00
Save: $
$ 35.98
Save: $
$ 13.80
Save: $
$ 29.83
Save: $
$ 59.97
Save: $
$ 33.69
Save: $
$ 44.40
Save: $
$ 35.97
Save: $