SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 54 - 70 | 120 | 50 |
M | 56 - 74 | 124 | 51 |
L | 58 - 78 | 128 | 52 |
XL | 60 - 82 | 132 | 53 |
2XL | 62 - 86 | 136 | 54 |
3XL | 64 - 90 | 140 | 55 |
4XL | 66 - 96 | 144 | 56 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 54 - 70 | 120 | 50 |
M | 56 - 74 | 124 | 51 |
L | 58 - 78 | 128 | 52 |
XL | 60 - 82 | 132 | 53 |
2XL | 62 - 86 | 136 | 54 |
3XL | 64 - 90 | 140 | 55 |
4XL | 66 - 96 | 144 | 56 |
NOTE: |
$ 36.82
Save: $
$ 14.40
Save: $
$ 26.60
Save: $
$ 27.67
Save: $
$ 12.00
Save: $
$ 44.97
Save: $
$ 32.30
Save: $
$ 48.00
Save: $
$ 15.00
Save: $
$ 41.95
Save: $