SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 54 - 70 | 120 | 50 |
M | 56 - 74 | 124 | 51 |
L | 58 - 78 | 128 | 52 |
XL | 60 - 82 | 132 | 53 |
2XL | 62 - 86 | 136 | 54 |
3XL | 64 - 90 | 140 | 55 |
4XL | 66 - 96 | 144 | 56 |
NOTE: |
$ 17.40
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
S | 54 - 70 | 120 | 50 |
M | 56 - 74 | 124 | 51 |
L | 58 - 78 | 128 | 52 |
XL | 60 - 82 | 132 | 53 |
2XL | 62 - 86 | 136 | 54 |
3XL | 64 - 90 | 140 | 55 |
4XL | 66 - 96 | 144 | 56 |
NOTE: |
$ 37.95
Save: $
$ 13.20
Save: $
$ 19.20
Save: $
$ 53.40
Save: $
$ 38.12
Save: $
$ 30.50
Save: $
$ 26.11
Save: $
$ 11.37
Save: $
$ 32.00
Save: $
$ 22.58
Save: $