SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Thigh | Length |
S | 63 - 65 | 91 | 61 | 30 |
M | 67 - 69 | 95 | 63 | 31 |
L | 71 - 73 | 99 | 65 | 31 |
XL | 75 - 77 | 103 | 67 | 32 |
2XL | 79 - 81 | 107 | 69 | 32 |
3XL | 83 - 85 | 111 | 71 | 33 |
4XL | 87 - 89 | 115 | 73 | 33 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Thigh | Length |
S | 63 - 65 | 91 | 61 | 30 |
M | 67 - 69 | 95 | 63 | 31 |
L | 71 - 73 | 99 | 65 | 31 |
XL | 75 - 77 | 103 | 67 | 32 |
2XL | 79 - 81 | 107 | 69 | 32 |
3XL | 83 - 85 | 111 | 71 | 33 |
4XL | 87 - 89 | 115 | 73 | 33 |
NOTE: |
$ 51.00
Save: $
$ 11.97
Save: $
$ 10.80
Save: $
$ 28.58
Save: $
$ 34.75
Save: $
$ 14.88
Save: $
$ 11.40
Save: $
$ 20.99
Save: $
$ 59.40
Save: $
$ 57.00
Save: $