SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Thigh | Length |
S | 63 - 65 | 91 | 61 | 30 |
M | 67 - 69 | 95 | 63 | 31 |
L | 71 - 73 | 99 | 65 | 31 |
XL | 75 - 77 | 103 | 67 | 32 |
2XL | 79 - 81 | 107 | 69 | 32 |
3XL | 83 - 85 | 111 | 71 | 33 |
4XL | 87 - 89 | 115 | 73 | 33 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Thigh | Length |
S | 63 - 65 | 91 | 61 | 30 |
M | 67 - 69 | 95 | 63 | 31 |
L | 71 - 73 | 99 | 65 | 31 |
XL | 75 - 77 | 103 | 67 | 32 |
2XL | 79 - 81 | 107 | 69 | 32 |
3XL | 83 - 85 | 111 | 71 | 33 |
4XL | 87 - 89 | 115 | 73 | 33 |
NOTE: |
$ 36.00
Save: $
$ 14.39
Save: $
$ 38.54
Save: $
$ 31.56
Save: $
$ 41.32
Save: $
$ 54.00
Save: $
$ 48.00
Save: $
$ 49.20
Save: $
$ 25.79
Save: $
$ 30.41
Save: $